Fiscalization service parameters
Fiscalization parameters for Orange Data integration
List of type parameter values (fiscalization.positions.type) for the receipt item.
| fiscalization.positions.type value | Description |
| product used as a default value if not specified or if specified as null |
product |
| product_excise | excised product |
| work | performed work |
| service | provided service |
| gambling_bet | gambling bet |
| gambling_win | gambling win payout |
| lottery_bet | lottery ticket |
| lottery_win | lottery win payout |
| copyright_licence | right to use the result of intellectual activity |
| prepaid | prepayment |
| agent_commission | agent fee |
| settlement | composite calculation item |
| other | other calculation item |
| property_right | property right |
| non_oper | non-operation income |
| reducing | other payments and fees |
| sales_charge | sales tax |
| resort | tourist tax |
| deposit | deposit |
| expense | expense |
| insurance_pension_IP | сompulsory pension insurance payments for individual entrepreneurs |
| insurance_pension | сompulsory pension insurance payments |
| insurance_health_IP | сompulsory health insurance payments for individual entrepreneurs |
| insurance_health | сompulsory health insurance payments |
| insurance_social | сompulsory social insurance payments |
| casino | casino payment |
| agent_payment | disbursement |
| unmarked_excisable | excised product without marking code |
| marked_excisable | excised product with marking code |
| product_unmarked | product without marking code |
| product_marked | product with marking code |
List of pay_type parameter values (fiscalization.positions.pay_type)
| fiscalization.positions.pay_type value | Description |
| full_prepay | 100% advance payment |
| partial_prepay | partial prepayment |
| advance | advance payment |
| full_pay used as a default value if not specified or if specified as null |
payment in full |
| partial_credit | partial payment and credit |
| full_credit | settlement by credit |
| payback_credit | credit payout |
List of pay_method parameter values (fiscalization.positions.pay_method)
| fiscalization.positions.pay_method value | Description |
| full_cash | paid in cash |
| full_cashless used as a default value if not specified or if specified as null |
cashless settlement |
| full_prepay | prepayment with advanced payments and/or previous prepayments |
| full_credit | postpayment (credit) |
| partial_credit | partial payment and credit |
List of system parameter values (fiscalization.positions.taxes.system)
| fiscalization.positions.system value | Description |
| standard used as a default value if not specified or if specified as null |
General taxation system (ОСН) |
| simplified | Simplified taxation system, income (УСН доход) |
| simplified_expense | Simplified taxation system, income minus expense (УСН доход минус расход) |
| single | Unified imputed tax (ЕНВД) |
| unified_agr | Unified agricultural tax (ЕСН) |
| patent | Patent taxation system |
List of agent_type parameter values (fiscalization.positions.agent_type)
| fiscalization.positions.system value | Description |
| bank_payment_agent | Bank payment agent. |
| bank_payment_subagent | Bank payment subagent. |
| payment_agent | Payment agent. |
| payment_subagent | Payment subagent. |
| attorney | Attorney. |
| commissioner | Commissioner. |
| other_attorney | Other agent. |